<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foodie Blog</title>
	<atom:link href="http://www.fb.org/foodieblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fb.org/foodieblog</link>
	<description>Foodie News from the American Farm Bureau</description>
	<lastBuildDate>Mon, 21 May 2012 09:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Backyard Orchards Brighten Suburban Yards</title>
		<link>http://www.fb.org/foodieblog/2012/05/21/backyard-orchards-brighten-suburban-yards/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/21/backyard-orchards-brighten-suburban-yards/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:00:01 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=954</guid>
		<description><![CDATA[Backyard orchards are predicted to be the hot new plant trend over the next decade. Many will be populated with columnar apple trees, which allow you to grow your own fruit even in a small space. Homeowners who have planted &#8230; <a href="http://www.fb.org/foodieblog/2012/05/21/backyard-orchards-brighten-suburban-yards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/good-apples.png"><img class="alignleft size-full wp-image-955" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/good-apples.png" alt="" width="200" height="267" /></a>Backyard orchards are predicted to be the hot new plant trend over the next decade. Many will be populated with columnar apple trees, which allow you to grow your own fruit even in a small space.</p>
<p>Homeowners who have planted fruit trees, even dwarf varieties, have learned that they can become very large. Columnar apple trees have all the fruit of a typically sized apple tree but grow straight up, reaching between 8 feet and 10 feet in height and less than 2 feet in width.</p>
<p>“More and more people are becoming interested in growing their own food but don’t have the space,” said Sam Benowitz, owner of Raintree Nursery in Morton, Wash. Columnar apples produce fruit on spurs along the main trunk or on short branches coming out of the main trunk.</p>
<p>“The three main varieties that are available now are Scarlet Sentinel, Golden Sentinel and North Pole, a red apple similar to Red Delicious,” explained Benowitz.</p>
<p>Columnar apple trees thrive in a full sun environment, in either large containers such as cut-down whiskey barrels or directly in the soil. The trees need very little maintenance, aside from watering the soil regularly and fertilizing annually.</p>
<p>Since columnar apples trees are not self-pollinating, you must plant two or more trees. Currently, only columnar apple trees are available. Columnar versions of several other types of fruit trees, including pears and peaches, are being developed.</p>
<p>Apartment dwellers and even people living on boats can have columnar apple trees. For information on purchasing columnar apple trees, visit Raintree Nursery at <a href="http://bit.ly/HymY9k" target="_blank">http://bit.ly/HymY9k</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/21/backyard-orchards-brighten-suburban-yards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring the Hype Around Hybrid Fruits</title>
		<link>http://www.fb.org/foodieblog/2012/05/18/exploring-the-hype-around-hybrid-fruits/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/18/exploring-the-hype-around-hybrid-fruits/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:58 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=947</guid>
		<description><![CDATA[Foodies are always looking for the next trend. But sometimes, the new “it” food is a combination of two traditional flavors, creating one appealing item. This is the case when it comes to hybrid fruits. Although the idea of hybrid &#8230; <a href="http://www.fb.org/foodieblog/2012/05/18/exploring-the-hype-around-hybrid-fruits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foodies are always looking for the next trend. But sometimes, the new “it” food is a combination of two traditional flavors, creating one appealing item. This is the case when it comes to hybrid fruits.</p>
<p>Although the idea of hybrid fruit has been around for years, new breeds are constantly catching consumers eyes – be it the Pluot (a cross between a plum and an apricot), the Nectaplum (a cross between a nectarine and a plum) or a Peacotum (a blend of the peach, apricot and plum).</p>
<p>Chris Goodman, founder and owner of Zaiger Genetics South Africa, said cherry-plums are one of his company’s newest hybrids.<strong> </strong></p>
<p>“It’s taken them years and years and years, but they’ve finally managed to cross a cherry with a plum,” said Goodman. “So you have cherry-plums, which are a product that look like a cherry but has a lot of plum blood in it, and then you have a plum-cherry, which looks like a plum but has a lot of cherry in it.” <a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/pluots.png"><img class="alignright size-full wp-image-948" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/pluots.png" alt="" width="300" height="225" /></a></p>
<p>Goodman said they use cross-pollination to develop the fruit blends.</p>
<p>“You decide on what pairings you want, so say a plum, and you take pollen from another variety, say an apricot, and you cross the two and you harvest the seed and then you germinate the seed and see what you end up with,” he explained.</p>
<p>The creation of a hybrid fruit is a drawn-out process, with a new combination making it to market once out of every 1,000 attempts, according to breeders and growers. And while consumer interest in hybrids is growing, this remains a niche market, making up just a fraction of the $21 billion in cash receipts fruit farmers earn each year. Goodman predicts demand for hybrids will continue to increase.</p>
<p>“The figures speak for themselves. The hybrid fruits are taking over because they have such superior taste and keeping qualities,” said Goodman. “If we are talking apricots and plums, I would say that hybrid fruits will become the norm,” he predicted.</p>
<p>In addition to corporate hybrid breeders, the university system is working to develop hybrid fruits. The University of Florida’s Institute of Agricultural Science is in the research phase of producing a hybrid called the lemorlime, which is a seedless blend of the lemon, lime and orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/18/exploring-the-hype-around-hybrid-fruits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Blue Favorites from North America</title>
		<link>http://www.fb.org/foodieblog/2012/05/16/true-blue-favorites-from-north-america/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/16/true-blue-favorites-from-north-america/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:17 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=936</guid>
		<description><![CDATA[North America is the world’s leading blueberry producer, accounting for nearly 90 percent of world production. The North American harvest runs from March through early October, with peak harvest in July (National Blueberry Month). Highbush blueberries are perennial, long-lived, deciduous, &#8230; <a href="http://www.fb.org/foodieblog/2012/05/16/true-blue-favorites-from-north-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>North America is the world’s leading blueberry producer, accounting for nearly 90 percent of world production. The North American harvest runs from March through early October, with peak harvest in July (National Blueberry Month).</p>
<p>Highbush blueberries are perennial, long-lived, deciduous, woody shrubs. They belong to the family <em>Ericaceae</em>, which also includes such plants as cranberry, azalea, rhododendron and heather. Like the other ericaceous plants, blueberries thrive in acid soils and do best when pH is between 4 and 5. Cultivars require from 120 to 160 growing degree days to ripen fruit. Blueberry plants flower in spring, with flowers at the tip of canes and the tip of the cluster opening first. They are pollinated by bees.</p>
<p>Blueberries are grown in rows that are cultivated year-round to produce sweet and plump berries. When the berry is a deep blue color, the blueberries are carefully hand picked and rushed to nearby packing houses.</p>
<p>Although some processed blueberries are hand picked, most are mechanically harvested with specially designed harvesters. There are several types, but for the most part the concept is simple: a machine is driven or towed through the field and mechanical rods shake the plants to<a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/blueberries.png"><img class="alignleft size-full wp-image-941" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/blueberries.png" alt="" width="204" height="150" /></a> drop the blueberries into buckets or conveyors. The machines must go through the field at different times as all the fruit does not ripen at the same time. Bins of harvested blueberries are rushed to nearby processing plants where they are dedicated to different market channels.</p>
<p>Visit the U.S. Highbush Blueberry Council online for more information: <a href="http://www.blueberrycouncil.org/" target="_blank">http://www.blueberrycouncil.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/16/true-blue-favorites-from-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberries Finding a Niche in Florida</title>
		<link>http://www.fb.org/foodieblog/2012/05/14/blueberries-finding-a-niche-in-florida/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/14/blueberries-finding-a-niche-in-florida/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:22 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=922</guid>
		<description><![CDATA[Blueberries, once thought of as a northern specialty, have made their way down south. And they are taking the market by storm, filling a niche that northern competitors haven’t been able to penetrate. There’s been a big shift in the &#8230; <a href="http://www.fb.org/foodieblog/2012/05/14/blueberries-finding-a-niche-in-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_925" class="wp-caption alignright" style="width: 235px"><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/patterson1.png"><img class="size-full wp-image-925 " src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/patterson1.png" alt="" width="225" height="278" /></a><p class="wp-caption-text">Ken Patterson is the owner of Island Grove Farm, one of the oldest blueberry farms in Florida. </p></div>
<p>Blueberries, once thought of as a northern specialty, have made their way down south. And they are taking the market by storm, filling a niche that northern competitors haven’t been able to penetrate.</p>
<p>There’s been a big shift in the Florida blueberry industry in the past 30 years. Because of warmer temperatures than in mainstay blueberry regions like Michigan and New Jersey, Florida growers can harvest the fruit a lot earlier. By meeting consumer demand in March and April, when northern competitors can’t, Florida growers can help grocers keep blueberries stocked year-round.</p>
<p>Ken Patterson, owner of Island Grove Farm, one of the oldest blueberry farms in Florida, said he’s seen many changes in the industry since he began growing them in the 1980s.</p>
<p>“Florida blueberry growth was steady through the 1990s and early 2000s,” said Patterson, “But in the last 10 years, because of all the health benefits and the void in the market in April and May, they have really increased.”</p>
<p>In 2007, there was a little less than 8 million pounds of blueberries being produced in Florida. Last year that figure rose to 22 million.</p>
<p>While retail blueberries don’t come cheap (the national average price for a pint is $3.98), producing blueberries in Florida doesn’t come cheap, either. The average acre costs about $20,000 to plant.</p>
<p>According to Patterson, Florida soil doesn’t easily lend itself to growing blueberries. Also, since Florida blueberries bloom in January, they are more susceptible to freeze, which can wipe out an entire crop. Further, because of the heat, Florida blueberries need an expensive, sophisticated sprinkler system with a large amount of sustained water.</p>
<p>But, for Patterson it pays off. He’s been allowed to explore other venues for his blueberries, like blueberry wine and organic blueberries, which he thinks is the next biggest trend in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/14/blueberries-finding-a-niche-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food by the Numbers</title>
		<link>http://www.fb.org/foodieblog/2012/05/11/895/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/11/895/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=895</guid>
		<description><![CDATA[The Agriculture Department tracks how much of different types of food Americans are eating from year to year (annual per capita consumption). The most recent survey, conducted in 2009, showed a slight increase (+1 percent) for fresh fruit consumption compared &#8230; <a href="http://www.fb.org/foodieblog/2012/05/11/895/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/fruits-veggies.png"><img class="size-full wp-image-907 alignright" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/fruits-veggies.png" alt="" width="325" height="195" /></a>The Agriculture Department tracks how much of different types of food Americans are eating from year to year (annual per capita consumption). The most recent survey, conducted in 2009, showed a slight increase (+1 percent) for fresh fruit consumption compared to the prior year, while fresh vegetable consumption dropped slightly (-2 percent).</p>
<p style="text-align: left;">The figures below include fresh, frozen and processed types of each fruit or vegetable.</p>
<p style="text-align: left;"><strong>391</strong> &#8211; Total pounds of vegetables Americans eat per year, on average.</p>
<p style="text-align: left;"><strong>257</strong> &#8211; Total pounds of fruit Americans eat per year, on average.</p>
<p style="text-align: left;"><strong>113</strong> &#8211; Pounds of potatoes Americans eat per year, on average.</p>
<p><strong>48</strong> &#8211; Pounds of apples Americans eat per year, on average.</p>
<p><strong>25</strong> &#8211; Pounds of bananas Americans eat per year, on average.</p>
<p><strong>11</strong> &#8211; Pounds of romaine/leaf lettuce Americans eat per year, on average.</p>
<p><strong>10</strong> &#8211; Pounds of carrots Americans eat per year, on average.</p>
<p><strong>9</strong> &#8211; Pounds of broccoli Americans eat per year, on average.</p>
<p><strong>3</strong> &#8211; Pounds of cherries Americans eat per year, on average.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/11/895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Healthy Vending Continues to Grow</title>
		<link>http://www.fb.org/foodieblog/2012/05/09/fresh-healthy-vending-continues-to-grow/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/09/fresh-healthy-vending-continues-to-grow/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:21 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=877</guid>
		<description><![CDATA[By Dan Negroni, CEO Fresh Healthy Vending started in 2010 with a new idea – one that would transform the vending machine industry from the unhealthy reputation it had earned over the years. Now, with more than 1,500 machines placed &#8230; <a href="http://www.fb.org/foodieblog/2012/05/09/fresh-healthy-vending-continues-to-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/negroni.png"><img class="size-full wp-image-887 alignright" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/negroni.png" alt="" width="175" height="219" /></a> By Dan Negroni, CEO</p>
<p>Fresh Healthy Vending started in 2010 with a new idea – one that would transform the vending machine industry from the unhealthy reputation it had earned over the years. Now, with more than 1,500 machines placed in various locations around the U.S. and Canada, we have helped to revolutionize the industry, by offering machines stocked with all-healthy food options.</p>
<p>Our machines are found in a wide range of places, including schools, hospitals, office buildings and workout facilities. They are ideal anywhere people want convenient access to healthy drinks or foods on the go. Each machine is filled with healthy snack options including juice drinks, fresh fruits and vegetables, protein and granola bars, yogurt, and baked chips and crackers.</p>
<p>Our “top five” list of types of facilities (in random order) where consumers can find Fresh Healthy Vending machines appear below.</p>
<p><strong>Military bases.</strong> Those in uniform are seeking out healthy snack options at Charleston Air Force Base, Camp Pendleton, Little Rock Air Force Base, McGuire Air Force Base, Miramar Marine Base and Fort Campbell Army Base. The Defense Department has made an overall commitment to our dedicated men and women in the service.</p>
<p><strong>Corporations.</strong> Major companies and office complexes around the nation also want to honor the health of employees and have sought out Fresh Healthy Vending machines, including Apple, Green Mountain Coffee Roasters Inc., Tap Out, Cameco Corporation, Pacific Science Center, Advantage Rent A Car, New Frontier Media, Charles Schwab, Honda, Alcatel-Lucent, J.B. Hunt, Sony, Active Networks, Toni &amp; Guy Salons and Tiffany &amp; Co.</p>
<p><strong>Hospitals.</strong> Several major hospitals and health-related companies offer healthy vending to employees, patients and visitors as an option, including Bon Secours Hospital, Pacific Life, GE Healthcare and St. Luke’s Hospital.</p>
<p><strong>Hotels.</strong> Travelers seeking healthy on-the-go snacks will find such options at Hyatt Regency and Crowne Plaza Hotels.</p>
<p><strong>Schools.</strong> Most notable is our nation’s dedication to curing the obesity epidemic. Following first lady Michelle Obama’s lead and commitment to our nation’s children and their health, schools at just about every level are offering healthy vending machines, including Harvard University, Boston Ballet, Paul Mitchell–The School, University of Southern California and University of California, San Diego and countless middle and high schools around the country.</p>
<p>Visit <a href="http://www.freshvending.com/" target="_blank">www.freshvending.com</a> to learn more about securing a machine for your location or Fresh’s innovative initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/09/fresh-healthy-vending-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Workplace Wellness’ Trend Offers Opportunity for Farmers</title>
		<link>http://www.fb.org/foodieblog/2012/05/07/%e2%80%98workplace-wellness%e2%80%99-trend-offers-opportunity-for-farmers/</link>
		<comments>http://www.fb.org/foodieblog/2012/05/07/%e2%80%98workplace-wellness%e2%80%99-trend-offers-opportunity-for-farmers/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:45:43 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=870</guid>
		<description><![CDATA[The “workplace wellness” trend sweeping the nation has the potential to help employees improve their health while at the same time offering new market opportunities for farmers Fruit and vegetable growers looking for markets for their products might want to &#8230; <a href="http://www.fb.org/foodieblog/2012/05/07/%e2%80%98workplace-wellness%e2%80%99-trend-offers-opportunity-for-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/FruitGuys_TakeHome_FV-web-res-transparent.png"><img class="alignleft size-full wp-image-872" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/05/FruitGuys_TakeHome_FV-web-res-transparent.png" alt="" width="350" height="234" /></a>The “workplace wellness” trend sweeping the nation has the potential to help employees improve their health while at the same time offering new market opportunities for farmers</p>
<p>Fruit and vegetable growers looking for markets for their products might want to consider The FruitGuys. This privately held family business buys produce directly from farmers, for next-day delivery.</p>
<p>Most FruitGuys customers are businesses seeking to provide healthy snack options at the office for employees. Several fruit box mixes are available for weekly delivery to offices around the U.S. The company also makes home deliveries of mixed fruit and vegetable boxes.</p>
<p>Providing fruit for employees can counteract unhealthy food found in worksite breakrooms or vending machines; keep employee morale high; reduce absenteeism and demonstrate a company’s commitment to health, according to The FruitGuys founder and CEO, Chris Mittelstaedt.</p>
<p>The company has four regional collection hubs. Fruit is gathered from farms in each region, sorted and hand-packed for delivery in sturdy, environmentally friendly paper crates.</p>
<p>“As we grow, we plan to open more hubs,” said Mittelstaedt. “Someday we would like to have a hub in every state. We work with as many local farmers as possible,” he said.</p>
<p>Buyers for the company look for small family farmers who are living on the land, farming 100 or fewer acres.</p>
<p>“We believe in supporting farms of this size,” Mittelstaedt said. “We’re very interested in organics and sustainable agriculture – that’s what drives the company.”</p>
<p>But, Mittelstaedt explained, the company buys fruit from both conventional and organic growers.</p>
<p>“We give customers different choices, both in price and variety of fruit,” he said.</p>
<p>The FruitGuys is always looking for unique crops or “old-school” fruit varieties, such as Arkansas Black or Pink Pearl apples. Pink Pearls are renowned for tart flavor and pink flesh. This variety is somewhat hard to grow and find, but the company offers it as often as possible.</p>
<p>Providing financial support for stewardship projects is one way the company gives back to its growers.</p>
<p>For example, instead of farmers paying each season to have bees trucked in to pollinate their crops, The FruitGuys will pay for a beekeeper to do an installation of hives on the farm. The farmer keeps the bees and the honey for his or her own use, or to sell.</p>
<p>Learn more at <a href="http://fruitguys.com/" target="_blank">http://fruitguys.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/05/07/%e2%80%98workplace-wellness%e2%80%99-trend-offers-opportunity-for-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hams are a Fond Tradition</title>
		<link>http://www.fb.org/foodieblog/2012/04/06/holiday-hams-are-a-fond-tradition/</link>
		<comments>http://www.fb.org/foodieblog/2012/04/06/holiday-hams-are-a-fond-tradition/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:18:37 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=859</guid>
		<description><![CDATA[Easter, like most holidays, is all about traditions, many of which revolve around food. While some may enjoy a Cadbury Creme Egg or marshmallow Peeps, the main course of an Easter dinner is what many foodies look forward to, especially &#8230; <a href="http://www.fb.org/foodieblog/2012/04/06/holiday-hams-are-a-fond-tradition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fb.org/foodieblog/wp-content/uploads/2012/04/New-Image1.png"><img class="size-full wp-image-865 alignright" src="http://www.fb.org/foodieblog/wp-content/uploads/2012/04/New-Image1.png" alt="" width="244" height="367" /></a>Easter, like most holidays, is all about traditions, many of which revolve around food. While some may enjoy a Cadbury Creme Egg or marshmallow Peeps, the main course of an Easter dinner is what many foodies look forward to, especially the traditional Easter ham.</p>
<p>&#8220;Ham first became a spring favorite in the time of the Romans, who buried pork by the sea in the winter to create a salty, cured ham for the spring,” said Colleen Albright, a pork producer from Coldwater, Mich. “America&#8217;s pilgrims carried on the tradition of ham in the spring, hand-curing pork in the fall in preparation for the Easter feast. At that time, the fall was the traditional time for hogs to go to market and curing or other preparations were done at that time. Easter would have been the first holiday that the cured ham from the fall would to be ready to eat.&#8221;</p>
<p>Ham is not only a tasty tradition, it is also a healthy one. According to the National Pork Board, a 3-ounce serving of pork contains 5 percent of our Daily Value of iron and 11 percent of our DV of potassium and vitamins B12 and B6, known for boosting metabolism.</p>
<p>Albright said the best cured hams are bright pink in color, and although lean is healthier to look for a ham with some marbling. &#8220;Marbling is the visible specks of fat within a muscle,” said Albright. “Marbling contributes to pork flavor and, to a lesser extent, to juiciness and tenderness. However, hams with excessive marbling tend to taste greasy. Select hams with a small to modest amount of marbling for optimum flavor.&#8221;</p>
<p>She warns that while the least expensive hams have the highest water content, this extra water just makes the ham heavier and doesn&#8217;t contribute to flavor or nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/04/06/holiday-hams-are-a-fond-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grits Making a Resurgence</title>
		<link>http://www.fb.org/foodieblog/2012/03/21/grits-making-a-resurgence/</link>
		<comments>http://www.fb.org/foodieblog/2012/03/21/grits-making-a-resurgence/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:00:22 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=836</guid>
		<description><![CDATA[Across the country, grits are on a comeback. The gain in popularity is evident beyond just south of the Mason-Dixon Line. While restaurants in more metropolitan areas have been experimenting with grits for awhile, the dish is starting to pop &#8230; <a href="http://www.fb.org/foodieblog/2012/03/21/grits-making-a-resurgence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Across the country, grits are on a comeback. The gain in popularity is evident beyond just south of the Mason-Dixon Line. While restaurants in more metropolitan areas have been experimenting with grits for awhile, the dish is starting to pop up on restaurant menus in places like Kansas City and other American cities more and more.</p>
<p>So, what is the reason for the resurgence? Aside from more refined consumer tastes that demand creativity, local chefs are having fun reinterpreting grits. Further, “the grits comeback has been aided in part by corn millers who have made a concerted effort to teach chefs how to cook this Southern specialty,” according to the Kansas City Star. <a href="http://www.kansascity.com/2012/02/14/3427151/homey-grits-are-becoming-restaurant.html" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/03/21/grits-making-a-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can’t Believe It’s Not Butter &#8211; It’s Ghee!</title>
		<link>http://www.fb.org/foodieblog/2012/03/19/i-can%e2%80%99t-believe-it%e2%80%99s-not-butter%e2%80%94it%e2%80%99s-ghee/</link>
		<comments>http://www.fb.org/foodieblog/2012/03/19/i-can%e2%80%99t-believe-it%e2%80%99s-not-butter%e2%80%94it%e2%80%99s-ghee/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:36 +0000</pubDate>
		<dc:creator>AFBF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fb.org/foodieblog/?p=834</guid>
		<description><![CDATA[Looking for an alternative to butter, but don’t want to lose the taste? Ghee just might be your answer. Ghee, a clarified butter that originated in India, is a thick paste with extreme flavor. The Associated Press calls it “butter &#8230; <a href="http://www.fb.org/foodieblog/2012/03/19/i-can%e2%80%99t-believe-it%e2%80%99s-not-butter%e2%80%94it%e2%80%99s-ghee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for an alternative to butter, but don’t want to lose the taste? Ghee just might be your answer. Ghee, a clarified butter that originated in India, is a thick paste with extreme flavor. The Associated Press calls it “butter on steroids.” It has a nutty, buttery flavor. Typically found in the international or health food aisles in grocery stores, ghee is gaining popularity by those who are a little more adventurous and demand more flavor in their foods. <a href="http://www.suntimes.com/lifestyles/food/9929025-423/when-you-want-intense-buttery-flavor-turn-to-ghee.html" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fb.org/foodieblog/2012/03/19/i-can%e2%80%99t-believe-it%e2%80%99s-not-butter%e2%80%94it%e2%80%99s-ghee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

