CAE Table of Contents
jump to County Activities of Excellence
Project Program Area Membership State
| 5th Graders: Farmers Today, Ag Leaders Tomorrow | Education and Ag Promotion (EAP) | 1,001-3,000 | MS |
| Agribee™ | Education and Ag Promotion (EAP) | 1,001-3,000 | CA |
| AgriCultural Festival | Public Relations & Information (PR/I) | 1,001-3,000 | SC |
| Animal Agriculture Educational Kiosks | Education and Ag Promotion (EAP) | 1,001-3,000 | OH |
| Authentic Tractor Simulator | Education and Ag Promotion (EAP) | 1,001-3,000 | IN |
| “Ag Facts” | Education and Ag Promotion (EAP) | 5,001+ | MD |
| Beginning of Life Exhibit | Education and Ag Promotion (EAP) | 5,001+ | MI |
| Blue Jacket Bonanza | Public Relations & Information (PR/I) | 1,001-3,000 | CA |
| Circle of Life | Education and Ag Promotion (EAP) | 3,001-5,000 | MI |
| County Farm Barnyard Adventure Ag Education | Education and Ag Promotion (EAP) | 0-1,000 | WI |
| County Leadership Agriculture Day | Education and Ag Promotion (EAP) | 5,001+ | KY |
| County Staff Exchange | Policy Implementation (PI) | 5,001+ | IL |
| Crops Teaching Garden for the Big Oak Ranch | Education and Ag Promotion (EAP) | 5,001+ | AL |
| Downtown Zoo and Park Adventures in Agriculture | Education and Ag Promotion (EAP) | 5,001+ | ID |
| Emergency Response for Farm Equipment Accidents | Public Relations & Information (PR/I) | 0-1,000 | CT |
| EMS/Fire Dept Farm Emergency and Rescue Training | Education and Ag Promotion (EAP) | 0-1,000 | WI |
| Family Farm Day | Education and Ag Promotion (EAP) | 1,001-3,000 | WI |
| Farm Families; Coming to a Neighborhood Near You | Public Relations & Information (PR/I) | 3,001-5,000 | IL |
| Farm Safety Day | Member Services (MS) | 5,001+ | AL |
| Farm-City Fun Day | Education and Ag Promotion (EAP) | 0-1,000 | MN |
| Farming for Life | Public Relations & Information (PR/I) | 0-1,000 | PA |
| FarmSCool | Education and Ag Promotion (EAP) | 3,001-5,000 | KY |
| Food and Family Farmer Exhibit | Education and Ag Promotion (EAP) | 5,001+ | IL |
| Grow a Garden, Feed a Family | Public Relations & Information (PR/I) | 3,001-5,000 | IL |
| Growing Farm Bureau Members from Youth Up | Public Relations & Information (PR/I) | 5,001+ | KY |
| Growing Membership through Economic Development | Member Services (MS) | 0-1,000 | KS |
| Home Grown in the County | Education and Ag Promotion (EAP) | 1,001-3,000 | OH |
| Hudson Family Fundraiser | Public Relations & Information (PR/I) | 0-1,000 | MD |
| L.I.D. Implementation | Policy Implementation (PI) | 0-1,000 | PA |
| Liberty 5K Run/Walk | Public Relations & Information (PR/I) | 3,001-5,000 | IL |
| Lil’ Acres | Education and Ag Promotion (EAP) | 5,001+ | TN |
| Making Farm Bureau Relevant to Equine Community | Policy Implementation (PI) | 5,001+ | OH |
| Metro Bus Campaign | Education and Ag Promotion (EAP) | 0-1,000 | MN |
| Mobile Exhibit Trailer | Education and Ag Promotion (EAP) | 1,001-3,000 | MI |
| Our County Crop Tour | Education and Ag Promotion (EAP) | 0-1,000 | MI |
| Produced HD DVD about “Local Agriculture” | Education and Ag Promotion (EAP) | 0-1,000 | CA |
| Project P.A.I.L. | Education and Ag Promotion (EAP) | 3,001-5,000 | IL |
| Reap What You Know | Education and Ag Promotion (EAP) | 1,001-3,000 | IN |
| Rural Health and Safety - Training Events | Member Services (MS) | 3,001-5,000 | CA |
| Savor the Flavor | Public Relations & Information (PR/I) | 0-1,000 | NY |
| Schoolhouse Chicks | Education and Ag Promotion (EAP) | 1,001-3,000 | MD |
| Season’s Harvest | Public Relations & Information (PR/I) | 3,001-5,000 | OH |
| Share the Road: Rural Road Safety Initiative | Public Relations & Information (PR/I) | 0-1,000 | NY |
| Small Meat Producers Find Their Niche | Member Services (MS) | 3,001-5,000 | MD |
| Social Media Mondays | Member Services (MS) | 1,001-3,000 | WI |
| SPROUTS | Education and Ag Promotion (EAP) | 5,001+ | IL |
| Taconic Hills Harvest Pizza Garden | Education and Ag Promotion (EAP) | 0-1,000 | NY |
| The Intermountain Ranch Rodeo | Member Services (MS) | 0-1,000 | CA |
| Touch-a-Truck | Education and Ag Promotion (EAP) | 1,001-3,000 | KS |
| VOTE AGRICULTURE IN 2012 | Education and Ag Promotion (EAP) | 0-1,000 | MO |




