Current Cases Table of Contents
Case Title Subject Matter
| AFBF v. Environmental Protection Agency | Chesapeake Bay TMDL |
| Alt v. EPA | CAFO Agricultural Stormwater |
| American Independence Mines & Minerals v. USDA | National Environmental Policy Act (NEPA) StandingA party’s right to make a legal claim or seek judicial enforcement of a duty or right. |
| Aransas Project v. Shaw | Duty to Regulate/Water Rights |
| Arkansas Fish & Game Commission v. U.S. Corps of Engineers | Property Takings |
| Center for Biological Diversity v. EPA | ESA Pesticide Consultation |
| Center for Food Safety v. Salazar | National Wildlife Refuges |
| Center for Food Safety v. Vilsack | Roundup Ready Alfalfa II |
| City of Arlington, Texas v. Federal Communications Commission | Agency Deference |
| Coalition for Responsible Regulation, Inc. v. EPA | Greenhouse Gas Regulations |
| Florida Wildlife Federation v. Johnson | Florida Numeric Nutrient Standards |
| Food & Water Watch v. EPA | Nutrient Trading |
| Grant v. Vilsack | Roundup Ready Sugar Beets |
| Gulf Restoration Network v. EPA | Mississippi River Basin |
| Koontz v. St. Johns River Water Management District | Property Takings |
| Mingo Logan Mine v. EPA | Clean Water Act Section 404c Retroactive Veto |
| Northwest Environmental Defense Center v. Decker (Consolidated with Georgia-Pacific West v. NEDC) | Forest Road Stormwater |
| Northwest Environmental Defense Center v. EPA | New EPA “Forest Roads” Regulation |
| PPL Montana v. Montana | Riverbed Ownership |
| Sackett v. EPA | Administrative Compliance Orders |
| Sierra Club v. ICG Hazard, LLC | NPDES Permit Shield |
| The Fertilizer Institute v. EPA | Florida Numeric Nutrient Standards |




